|
Calls For Service 2024 |
January | 63 |
February | 72 |
March | 92 |
April | 77 |
May | 100 |
June | 98 |
July | 87 |
August | 90 |
September | 92 |
October | |
November | |
December | |
| 771 |
Calls for Service |
2023 | 979 |
2022 | 1066 |
2021 | 1010 |
2020 | 1007 |
2019 | 968 |
2018 | 946 |
2017 | 932 |
2016 | 905 |
2015 | 908 |
2014 | 882 |
2013 | 827 |
2012 | 851 |
2011 | 804 |
2010 | 514 |
Total | 12599 |
(2022) (2021) (2020) Calls for Service |
Jan | 96 | 71 | 96 |
Feb | 63 | 69 | 82 |
Mar | 86 | 74 | 79 |
Apr | 71 | 75 | 66 |
May | 79 | 93 | 74 |
Jun | 99 | 88 | 81 |
Jul | 93 | 89 | 103 |
Aug | 82 | 89 | 87 |
Sep | 92 | 78 | 75 |
Oct | 120 | 95 | 92 |
Nov | 93 | 92 | 91 |
Dec | 91 | 97 | 81 |
Total | 1065 | 1010 | 1007 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Nov 16, 2024
|
|
Copyright © 2024 LaGrange Fire & Rescue
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of LFRD. If you have questions, please contact us
at info@lfrd.org |
|
|
|
|